Ariens IKON 60 23HP Kawasaki 726cc Zero Turn Mower 918006
$1,495.00
50 in stock
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
Categories: Accessories, All Products
Tags: Free Freight, Zero Turn
Description
Ariens IKON 60 23HP Kawasaki 726cc Zero Turn Mower 918006
ENVY™ ELITE CUTTING SYSTEM Deck – 60” cutting width, 11-gauge 4 1/2” deep fabricated deck designed for optimized airflow.
High-Back Seat – Tall and wide with more back support and on a taller base.
Plus, molded armrests for extra comfort. Powerful Engine – Kawasaki® FR691V Twin 23 hp/726cc.
Standard Deck Lift Assist – foot-operated to help lift the deck more easily.
High-Back Seat – Tall and wide with more back support and on a taller base.
Plus, molded armrests for extra comfort. Powerful Engine – Kawasaki® FR691V Twin 23 hp/726cc.
Standard Deck Lift Assist – foot-operated to help lift the deck more easily.
| MODEL NUMBER | 918006 | ||
|---|---|---|---|
| ENGINE | |||
| ENGINE | Kawasaki® FR691V | ||
| ENGINE DISPLACEMENT (IN/CC) | 726 cc | ||
| HORSEPOWER | 23 | ||
| FUEL CAPACITY (GAL/LTR) | 3.5 gal / 13.2 ltr | ||
| DECK | |||
| CUTTING WIDTH (IN/CM) | 60 in / 152.4 cm | ||
| CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
| CUTTING HEIGHT MAX | 4.5 in / 11.4 cm | ||
| CUTTING POSITIONS | 13 | ||
| SPINDLE MATERIAL | Forged Aluminum | ||
| DECK ENGAGEMENT | Electric Warner | ||
| DECK LIFT SYSTEM | Foot Operated | ||
| DECK LIFT ASSIST SPRING | Standard | ||
| DRIVE SYSTEM | |||
| DRIVE SYSTEM | Hydro-Gear® EZT® Transaxles | ||
| GROUND SPEED FORWARD (MPH/KPH) | 7 mph / 11.3 kph | ||
| GROUND SPEED REVERSE (MPH/KPH) | 3 mph / 4.8 kph | ||
| DIMENSIONS | |||
| WEIGHT (ASSEMBLED) | 702 lb / 318.4 kg | ||
| LENGTH | 74.5 In / 189.2cm | ||
| WIDTH (CHUTE UP) | 62.5 in / 158.8 cm | ||
| WIDTH (CHUTE DOWN) | 73.6 in / 186.9 cm | ||
| WARRANTY | |||
| PRODUCT WARRANTY | 3 Years or 300 Hours | ||
| FEATURES | |||
| AUXILIARY POWER | USB | ||
| FLOOR MAT | Accessory | ||
| DECK PAN STORAGE TRAY | Accessory | ||
| LIGHTS | Standard | ||
| SEAT ISOLATION | Accessory | ||
Accesories (Not Included):
| 818001 | 2-Bucket Non-Powered Bagger, 6 Bushel Capacity – Fits IKON models (Powered Conversion Kit Optional) |
| 718011 | 60″ Powered Bagger Conversion Kit – Fits 60″ IKON models |
| 718024 | 60″ Mulch Kit (Discharge Cover) – Fits 60″ IKON models |
| 718019 | Seat Isolator Kit – Fits IKON models |
| 718013 | Trailer Hitch Kit – Fits IKON models |
| 718005 | Lawn Striping Kit – Fits IKON models |
| 718006 | Transport Lock Kit – Fits IKON models |
| 718007 | Tool Holder – Fits IKON models |
| 718014 | Ariens Kick Mat- Fits IKON models |
| 715123 | Aggressive Tread Pattern K3012 Rear Tire Kit, 20 X10.00-10 – Fits 48″, 52″, 60″ IKON models (set of 2) |
| 715164 | Deck Bumper Kit – Fits all IKON models |
| 715088 | Ariens 8″ Wheel Covers – Fits IKON models with 8″ rims (set of 2) |
| 715152 | Ariens Consumer Zero-Turn Mower Cover – Fits IKON models |
| 718012 | Entry Assist Handle Kit – Fits IKON models |
Related products
JDM 2003-2007 Honda Accord Motor V6 J30A iVtec VCM 3.0L 6 Cyl Engine
$732.34
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2006-2011 Honda Civic Motor R18A 1.8L 4 Cyl Engine
$684.43
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2007-2012 Nissan Altima, 2008-2013 Nissan Rogue Motor QR25-2GEN 2.5L 4 Cyl Engine
$634.56
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2007-2012 Nissan Sentra Motor MR20DE 2.0L 4 Cyl Engine
$585.67
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2010-2012 Subaru Legacy Motor EJ25-SOHC-3GEN 2.5L 4 Cyl Engine
$1,466.64
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2010-2015 Toyota Prius Motor 2ZR-FXE Hybrid 1.8L 4 Cyl Engine
$927.89
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
JDM 2011-2017 Lexus Ct200 Motor 2ZR-FXE Hybrid 1.8L 4 Cyl Engine
$927.89
Estimated delivery dates: Apr 27, 2026 - May 2, 2026
PV100 100W Portable Solar Panel Waterproof IP67
$553.39
Estimated delivery dates: Apr 27, 2026 - May 2, 2026














