Gravely ZT HD 52 Zero Turn Mower Kawasaki
$1,043.10
50 in stock
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
Categories: Accessories, All Products
Description
Overview
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
| Model Number | 991277 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FR691V | ||
| Horsepower | 23 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | ||
| Wheels Rear | 22.0 x 11.0 in – 10.0 in (55.9 x 27.9 cm – 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.2 acres / 1.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 817 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 56.2 in / 142.7 cm | ||
| Width (Chute Down) | 67.3 in / 170.9 cm | ||
Related products
JDM 1996-2001 Honda B20B 4 Cyl 2.0L Engine 5 Speed Cable Manual Transmission ECU
$1,989.00
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
JDM 2002-2005 Subaru Forester, Impreza, Legacy, Outback Motor EJ25-SOHC 2.5L 4 Cyl Engine
$1,416.77
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
JDM 2006-2011 Honda Civic Motor R18A 1.8L 4 Cyl Engine
$684.43
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
JDM 2010-2015 Toyota Prius Motor 2ZR-FXE Hybrid 1.8L 4 Cyl Engine
$927.89
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
JDM 2011-2015 Toyota Prius V Motor 2ZR-FXE Hybrid 1.8L 4 Cyl Engine
$927.89
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
JDM 2012-2016 Toyota Prius V Motor 2ZR-FXE Hybrid 1.8L 4 Cyl Engine
$927.89
Estimated delivery dates: Apr 26, 2026 - May 1, 2026
PV100 100W Portable Solar Panel Waterproof IP67
$553.39
Estimated delivery dates: Apr 26, 2026 - May 1, 2026









